<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SantiX &#187; SantixSantiX</title>
	<atom:link href="https://www.italianscool.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.italianscool.com</link>
	<description>Death of the mainframe?</description>
	<lastBuildDate>Fri, 21 Nov 2014 08:17:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.34</generator>
	<item>
		<title>Find out the number of parameters passed to a program</title>
		<link>https://www.italianscool.com/?p=158</link>
		<comments>https://www.italianscool.com/?p=158#comments</comments>
		<pubDate>Mon, 27 Oct 2014 14:44:32 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=158</guid>
		<description><![CDATA[Unfortunately in COBOL there isn&#8217;t an &#8220;elegant&#8221; way to find out the number of parameters passed into a called program. Unless your COBOL compiler provides a proprietary function (I think isCOBOL has one) the only way I&#8217;m aware of is testing the address of the parameters declared in the LINKAGE SECTION. The following two programs [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Write a text file using fopen, fwrite and fclose</title>
		<link>https://www.italianscool.com/?p=148</link>
		<comments>https://www.italianscool.com/?p=148#comments</comments>
		<pubDate>Sun, 26 Oct 2014 04:04:47 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=148</guid>
		<description><![CDATA[The following program writes same sample data to a flat file using native Unix/Linux C APIs, it will run as is only in Unix/Linux environment. The program has been tested using Dell Enterprise COBOL and executed in Dell TPE. The same program can be compiled and executed using any available re-hosting platform for LUW. 1 [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting TS QUEUE data to a flat file</title>
		<link>https://www.italianscool.com/?p=142</link>
		<comments>https://www.italianscool.com/?p=142#comments</comments>
		<pubDate>Fri, 24 Oct 2014 17:45:23 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=142</guid>
		<description><![CDATA[The following program extracts all the items of a TS queue and write them to a flat file. The program has been tested using Dell Enterprise COBOL and executed in Dell TPE. The same program can be compiled and executed using any available re-hosting platform for LUW. Please note that the program uses native Unix/Linux [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Cobol programmer</title>
		<link>https://www.italianscool.com/?p=135</link>
		<comments>https://www.italianscool.com/?p=135#comments</comments>
		<pubDate>Sun, 19 Oct 2014 19:34:42 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=135</guid>
		<description><![CDATA[by Tam Harbert Last summer, Michael Vu, a 40-year-old independent IT consultant, found himself in a wholly unexpected place midway through his career. He&#8217;d signed a three-week contract to help a major U.S. retailer with an enterprise reporting project. The initial work was so successful that the project was extended. As a consequence, Vu was [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your next language COBOL?</title>
		<link>https://www.italianscool.com/?p=131</link>
		<comments>https://www.italianscool.com/?p=131#comments</comments>
		<pubDate>Sun, 19 Oct 2014 12:02:59 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=131</guid>
		<description><![CDATA[by Michael Swaine In July, citing a budget shortfall, the Governor of California ordered the salaries of 170,000 State employees to be cut to the Federal minimum wage. Not so fast, said the State Controller. Because California&#8217;s payroll systems are written in antiquated Cobol code, it would take six months to implement the change and [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santix Profile</title>
		<link>https://www.italianscool.com/?p=107</link>
		<comments>https://www.italianscool.com/?p=107#comments</comments>
		<pubDate>Sun, 19 Oct 2014 10:18:14 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Santix Profile]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=107</guid>
		<description><![CDATA[Click to view Santix LinkedIn public profile (no LinkedIn signon required) Click to view Santix LinkedIn full profile (LinkedIn signon required)]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Maiframe and Cobol quotes</title>
		<link>https://www.italianscool.com/?p=75</link>
		<comments>https://www.italianscool.com/?p=75#comments</comments>
		<pubDate>Wed, 15 Oct 2014 20:14:49 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[IT Famous quotes]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=75</guid>
		<description><![CDATA[The use of COBOL cripples the mind; its teaching should, therefore, be regarded as a criminal offense. Edsger Wybe Dijkstra (Dutch computer scientist) COBOL means Completely Obsolete Business Orientated Language. Anonymous Cobol has almost no fervent enthusiasts. As a programming tool, it has roughly the sex appeal of a wrench. Charles Petzold (American programmer) COBOL [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP using CEE3DLY</title>
		<link>https://www.italianscool.com/?p=73</link>
		<comments>https://www.italianscool.com/?p=73#comments</comments>
		<pubDate>Wed, 15 Oct 2014 20:06:28 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=73</guid>
		<description><![CDATA[CEE3DLY provides a service for Language Environment-conforming applications that suspends the processing of the active enclave for a specified number of seconds. The maximum is 1 hour. Syntax &#62;&#62;-CEE3DLY--(--input_seconds--,--fc--)-------------------------&#62;&#60; input_seconds A full-word binary value in the range of 0 to 3600 that specifies the total number of seconds during which the enclave should be suspended. [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>COBOL</title>
		<link>https://www.italianscool.com/?p=71</link>
		<comments>https://www.italianscool.com/?p=71#comments</comments>
		<pubDate>Wed, 15 Oct 2014 19:58:10 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[COBOL]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=71</guid>
		<description><![CDATA[COBOL (/ˈkoʊbɒl/) is a compiled computer programming language designed for business use. It is imperative, procedural and, since 2002, object-oriented. It was designed in 1959 by the Conference on Data Systems Languages (CODASYL) and was largely based on previous programming language design work by Grace Hopper, commonly referred to as &#8220;the mother of COBOL&#8221;. COBOL [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2</title>
		<link>https://www.italianscool.com/?p=57</link>
		<comments>https://www.italianscool.com/?p=57#comments</comments>
		<pubDate>Wed, 15 Oct 2014 14:05:04 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[DB2]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=57</guid>
		<description><![CDATA[IBM DB2 is a family of database server products developed by IBM. These products all support the relational model, but in recent years some products have been extended to support object-relational features and non-relational structures, in particular XML. Historically and unlike other database vendors, IBM produced a platform-specific DB2 product for each of its major [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
