<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SantiX &#187; Code samplesSantiX</title>
	<atom:link href="https://www.italianscool.com/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.italianscool.com</link>
	<description>Death of the mainframe?</description>
	<lastBuildDate>Fri, 21 Nov 2014 08:17:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.34</generator>
	<item>
		<title>Find out the number of parameters passed to a program</title>
		<link>https://www.italianscool.com/?p=158</link>
		<comments>https://www.italianscool.com/?p=158#comments</comments>
		<pubDate>Mon, 27 Oct 2014 14:44:32 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=158</guid>
		<description><![CDATA[Unfortunately in COBOL there isn&#8217;t an &#8220;elegant&#8221; way to find out the number of parameters passed into a called program. Unless your COBOL compiler provides a proprietary function (I think isCOBOL has one) the only way I&#8217;m aware of is testing the address of the parameters declared in the LINKAGE SECTION. The following two programs [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Write a text file using fopen, fwrite and fclose</title>
		<link>https://www.italianscool.com/?p=148</link>
		<comments>https://www.italianscool.com/?p=148#comments</comments>
		<pubDate>Sun, 26 Oct 2014 04:04:47 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=148</guid>
		<description><![CDATA[The following program writes same sample data to a flat file using native Unix/Linux C APIs, it will run as is only in Unix/Linux environment. The program has been tested using Dell Enterprise COBOL and executed in Dell TPE. The same program can be compiled and executed using any available re-hosting platform for LUW. 1 [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting TS QUEUE data to a flat file</title>
		<link>https://www.italianscool.com/?p=142</link>
		<comments>https://www.italianscool.com/?p=142#comments</comments>
		<pubDate>Fri, 24 Oct 2014 17:45:23 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=142</guid>
		<description><![CDATA[The following program extracts all the items of a TS queue and write them to a flat file. The program has been tested using Dell Enterprise COBOL and executed in Dell TPE. The same program can be compiled and executed using any available re-hosting platform for LUW. Please note that the program uses native Unix/Linux [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP using CEE3DLY</title>
		<link>https://www.italianscool.com/?p=73</link>
		<comments>https://www.italianscool.com/?p=73#comments</comments>
		<pubDate>Wed, 15 Oct 2014 20:06:28 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://www.italianscool.com/?p=73</guid>
		<description><![CDATA[CEE3DLY provides a service for Language Environment-conforming applications that suspends the processing of the active enclave for a specified number of seconds. The maximum is 1 hour. Syntax &#62;&#62;-CEE3DLY--(--input_seconds--,--fc--)-------------------------&#62;&#60; input_seconds A full-word binary value in the range of 0 to 3600 that specifies the total number of seconds during which the enclave should be suspended. [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get current TIMESTAMP using CEELOCT</title>
		<link>https://www.italianscool.com/?p=25</link>
		<comments>https://www.italianscool.com/?p=25#comments</comments>
		<pubDate>Mon, 13 Oct 2014 19:12:31 +0000</pubDate>
		<dc:creator><![CDATA[Santix]]></dc:creator>
				<category><![CDATA[Code samples]]></category>

		<guid isPermaLink="false">http://localhost/santix.net/?p=25</guid>
		<description><![CDATA[CEELOCT returns the current local date or time in three formats: Lilian date (the number of days since 14 October 1582) Lilian seconds (the number of seconds since 00:00:00 14 October 1582) Gregorian character string (in the form YYYYMMDDHHMISS999) These values are compatible with other Language Environment date and time services, and with existing language [&#8230;]]]></description>
		<wfw:commentRss>https://www.italianscool.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
